Home > Rock & Pop > Muse >
Ashamed Guitar Tablature
Title: Ashamed
Artist: Muse
Album: Sunburn Single 1
Tuning: Standard (E A D G B E)
   Key:
/: Slide Up
: Slide Down
B: Bend Full
b: Bend 1/2
r: Release
h: Hammer On
p: Pull Off
v: Vibrato

   Intro
   Gtr. 1(W/dist, pick efx. and Fdbck.)
e|-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-----||
B|-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-----||
G|-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-----||
D|-----------------------------------------------------------------||
A|-----------------------------------------------------------------||
E|-------------------------------------------------------------12-||

e|-12121212-||    |-----||
B|-12121212-||    |-----||
G|----------||X 7 |-----||
D|----------||    |-----||
A|----------||    |-----||
E|----------||    |-12-||

  Gtr. 1       
e|-----2---------2---|----2---------2---|-----5---------5---|----5---------5---|*
B|-----2---------2---|----2---------2---|-----5---------5---|----5---------5---|* N. H.
G|-----2---------2---|----2---------2---|-----5---------5---|----5---------5---|*/
D|-------------------|------------------|-------------------|------------------|
A|--------2--2h3-----|-------2--2h3-----|--------2--2h3-----|-------2--2h3-----|
E|-2-----------------|-2----------------|-2-----------------|-2----------------|

e|-----2---------2---|----2---------2---|-----2---------2---|----2---------2---|*
B|-----2---------2---|----2---------2---|-----2---------2---|----2---------2---|* Gtr. 2 N.H.
G|-----2---------2---|----2---------2---|-----2---------2---|----2---------2---|*/
D|-------------------|------------------|-------------------|------------------|
A|-----0--2--2h3-2-0-|----0--2--2h3-2-0-|-----0--2--2h3-2-0-|----0--2--2h3-2-0-|+ Gtr. 1
E|-2-----------------|-2----------------|-2-----------------|-2----------------|+

e|-----5---------5---|----5---------5---|-----5---------5---|----5---------5---|*
B|-----5---------5---|----5---------5---|-----5---------5---|----5---------5---|* Gtr. 2 N.H.
G|-----5---------5---|----5---------5---|-----5---------5---|----5---------5---|*/
D|-------------------|------------------|-------------------|------------------|
A|-----0--2--2h3-2-0-|----0--2--2h3-2-0-|-----0--2--2h3-2-0-|----0--2--2h3-2-0-|+ Gtr. 1
E|-2-----------------|-2----------------|-2-----------------|-2----------------|+

  Gtr. 2 Tacet
  Gtr. 1 (Long Slide)
e|----------------||
B|----------------||
G|----------------||
D|-4-////16-------||
A|-4-////16-------||
E|-2-////14-------||

  Preverse 1

  Gtr. 1 (W/Trem. Effect and slight dist.)
e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-0---------------|-0-----------0-2-|-3-------------0-|-2----0------0---|
E|-----------------|-----------------|-----------------|-----------------|

e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-------------2---|-4---------------|-----------------|-----------------|
A|-0---0---3-------|-------------0-2-|-3---------------|-2----0----------|
E|-----------------|-----------------|-----------------|-----------------|

  Verse 1
                                     |Trem. off and increase dist........|
e|-----------------|-----------------|-----------------|-----------------|
B|°----------------|-----------------|-----------------|----------------°|
G|-----------------|-----------------|-5-555-555-555-55|-5-555-555-555-55|
D|-----------------|-----------------|-----------------|-----------------|
A|°0---------------|-0---------------|-----------------|----------------°|
E|-----------------|-----------------|-----------------|-----------------|
 
  Prechorus 1

  Trem. off and more dist.
e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-6-666-666-666-66|-8-888-888-888-88|-9-999-999-999-99|-8-888-888-888-88|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-6-666-666-666-66|-8-888-888-888-88|-9-999-999-999-99|-6--6--4---------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

  Chorus 1

e|-----9999999999----|Gtr. 3 (dist)

e|-----2---------2---|----2---------2---|-----2---------2---|----2---------2---|*
B|-----2---------2---|----2---------2---|-----2---------2---|----2---------2---|* Gtr. 2 N.H.
G|-----2---------2---|----2---------2---|-----2---------2---|----2---------2---|*/
D|-------------------|------------------|-------------------|------------------|
A|-----0--2--2h3-2-0-|----0--2--2h3-2-0-|-----0--2--2h3-2-0-|----0--2--2h3-2-0-|+ Gtr. 1
E|-2-----------------|-2----------------|-2-----------------|-2----------------|+

e|-----9999999999----|Gtr. 3 

e|-----5---------5---|----5---------5---|-----5---------5---|----5---------5---|*
B|-----5---------5---|----5---------5---|-----5---------5---|----5---------5---|* Gtr. 2 N.H.
G|-----5---------5---|----5---------5---|-----5---------5---|----5---------5---|*/
D|-------------------|------------------|-------------------|------------------|
A|-----0--2--2h3-2-0-|----0--2--2h3-2-0-|-----0--2--2h3-2-0-|----0--2--2h3-2-0-|+ Gtr. 1
E|-2-----------------|-2----------------|-2-----------------|-2----------------|+

  Gtr. 2 Tacet.
  Gtr. 3 Tacet.
  Gtr. 1 (Long Slide)
e|----------------||
B|----------------||
G|----------------||
D|-4-////16B------||
A|-4-////16B------||
E|-2-////14B------||

  Verse 2
   
  W/Trem. effect and slight dist.    |Trem. off and increase dist........|
e|-----------------|-----------------|-----------------|-----------------|
B|°----------------|-----------------|-----------------|----------------°|
G|-2---------------|-2---------------|-5-555-555-555-55|-5-555-555-555-55|
D|-----------------|-----------------|-----------------|-----------------|
A|°----------------|-----------------|-----------------|----------------°|
E|-----------------|-----------------|-----------------|-----------------|

  Prechorus 2

  Trem. off and more dist.
e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-6-666-666-666-66|-8-888-888-888-88|-9-999-999-999-99|-8-888-888-888-88|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-6-666-666-666-66|-8-888-888-888-88|-9-999-999-999-99|-6--6--4---------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

  Chorus 2

e|-----9999999999----|Gtr. 3 (dist)

e|-----2---------2---|----2---------2---|-----2---------2---|----2---------2---|*
B|-----2---------2---|----2---------2---|-----2---------2---|----2---------2---|* Gtr. 2 N.H.
G|-----2---------2---|----2---------2---|-----2---------2---|----2---------2---|*/
D|-------------------|------------------|-------------------|------------------|
A|-----0--2--2h3-2-0-|----0--2--2h3-2-0-|-----0--2--2h3-2-0-|----0--2--2h3-2-0-|+ Gtr. 1
E|-2-----------------|-2----------------|-2-----------------|-2----------------|+

e|-----9999999999----|Gtr. 3 

e|-----5---------5---|----5---------5---|-----5---------5---|----5---------5---|*
B|-----5---------5---|----5---------5---|-----5---------5---|----5---------5---|* Gtr. 2 N.H.
G|-----5---------5---|----5---------5---|-----5---------5---|----5---------5---|*/
D|-------------------|------------------|-------------------|------------------|
A|-----0--2--2h3-2-0-|----0--2--2h3-2-0-|-----0--2--2h3-2-0-|----0--2--2h3-2-0-|+ Gtr. 1
E|-2-----------------|-2----------------|-2-----------------|-2----------------|+

   Bridge
   Gtr. 3 Tacet
   Gtr. 1
e|-17----17------17------19------20------20------21------21-------|
B|-----18----18------18------18------18------18-------------------|
G|---19----19--19--19--19--19--19--19--19--19--19--191919--191919-|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|
 | Gtr. 2
e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|-4-----------4--------------4--------------4-/--------------|
A|-4-----------4--------------4--------------4-/--------------|
E|-2-----------2--------------2--------------2-/--------------|

   Gtr. 1
e|----------------------------------|
B|----------------------------------|
G|-19191919191919191919191919191919-|
D|----------------------------------|
A|----------------------------------|
E|----------------------------------|
 |Gtr. 2                              X 2
e|----------------------------------|/
B|----------------------------------|
G|----------------------------------|
D|-4-------------------------------|
A|-4-------------------------------|
E|-2-------------------------------|

   Gtr. 1
e|-21212121212121212121212121212121-|
B|----------------------------------|
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|----------------------------------|
 |Gtr. 2                              
e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|-4-------------------------------|
A|-4-------------------------------|
E|-2-------------------------------|

  Solo

  Gtr. 1.....Riff 1|
e|-----------------|
B|-----------------|
G|-----------------|
D|-----------------|
A|---------2-------|
E|-2-0-1-2---0-1-2-|
 | Gtr. 2                                     
e|-----------------|
B|-----------------|
G|-----------------|
D|-4---------------|
A|-4---------------|
E|-2---------------|

   Gtr. 1 w/Riff 1 X 8
   Gtr. 2
e|----------------|
B|-14141414141414-|
G|----------------|
D|----------------|X 8
A|----------------|
E|----------------|

  Gtr. 1 w/ Riff 1
  Gtr. 2
e|------------------|------------------|------------------|------------------|
B|°-----------------|------------------|------------------|-----------------°|
G|-16XX16XX16XX16XX-|-17XX17XX17XX17XX-|-18XX18XX18XX18XX-|-18XX18XX18XX18XX-|
D|------------------|------------------|------------------|------------------|
A|°-----------------|------------------|------------------|-----------------°|
E|------------------|------------------|------------------|------------------|

  Gtr. 1 w/ Riff 1
  Gtr. 2
e|-19XX19XX19XX19XX-|-20XX20XX20XX20XX-|-21XX21XX21XX21XX-|-21XX21XX21XX21XX-|
B|°-----------------|------------------|------------------|-----------------°|
G|-16XX16XX16XX16XX-|-17XX17XX17XX17XX-|-18XX18XX18XX18XX-|-18XX18XX18XX18XX-|
D|------------------|------------------|------------------|------------------|
A|°-----------------|------------------|------------------|-----------------°|
E|------------------|------------------|------------------|------------------|

  Outro

  Gtr. 1 w/ Riff 1
  Gtr. 2
e|-19XX19XX19XX19XX-|-20XX20XX20XX20XX-|-21XX21XX21XX21XX-|-21XX21XX21-------|
B|°-----------------|------------------|------------------|-----------------°|
G|-16XX16XX16XX16XX-|-17XX17XX17XX17XX-|-18XX18XX18XX18XX-|-18XX18XX18-------|
D|------------------|------------------|------------------|------------------|
A|°-----------------|------------------|------------------|-----------------°|
E|------------------|------------------|------------------|------------------|
                                                          Gtr. 1
                                                         e|------------------|
                                                         B|------------------|
                                                         G|------------------|
                                                         D|------------------|
                                                         A|---------2--------|
                                                         E|-2-0-1-2---2-----|
Previous guitar tablature in Muse :: Next guitar tablature in Muse